LSA 52.3
| Power | 1860 - 2500 * |
| Voltage | 380 - 690 V |
| Poles | 4 |
| Speed | 1500 - 1800 rpm |
| ?Shaft height | ?450 mm |
| ??Max efficienc??y | ??96.7 % |
| ?Excitation | ?AREP |
| ?Regulation | ?D510C? |
| ? Benefits | ? Key Features |
| ? Downloads | ? Coupling? |
| ? Regulation | ? Options |
?![]() Commercial |
?![]() Industrial |
?![]() Powerplants |
?![]() Marine |
COMPACT
Opimized cooling system.
HIGH RELIABILITY
Class H insulation.
HIGH EFFICIENCY
Suited for prime applications?
Downloads