| Power | 350 - 530* |
| Voltage | 380 - 440V |
| Poles | 4 |
| Speed | 1500 - 1800 rpm |
| ?Shaft height | ?400 mm |
| ??Max efficienc??y | ??96.7 % |
| ?Excitation | ?AREP |
| ?Regulation | ?R450? |
| ? Benefits | ? Key Features |
| ? Downloads | ? Options |
| ? Regulation |
?![]() Commercial |
?![]() Industrial |
?![]() Powerplants |
?![]() Marine |
The LSA R and LSA H are enclosed alternators (IP 55).
These alternators can be ATEX (Explosive Atmosphere) certified in accordance with EEXem II T3 protection.