LSA 50.2
| Power | 1250 - 1640 * |
| Voltage | 220 - 480V |
| Poles | 4 |
| Speed | 1500 - 1800 rpm |
| ?Shaft height | ?450 mm |
| ??Max efficienc??y | ??96.8 % |
| ?Excitation | ?AREP |
| ?Regulation | ?R450? |
| ? Benefits | ? Key Features |
| ? Downloads | ? Coupling? |
| ? Regulation | ? Options |
?![]() Commercial |
?![]() Industrial |
?![]() Powerplants |
?![]() Marine |
COMPACT
Opimized cooling system.
HIGH RELIABILITY
Class H insulation.
HIGH EFFICIENCY
Suited for prime applications?
Downloads